When Is the Next Rocket Launch?
Live Countdown to Liftoff
The next rocket launch is Falcon 9 Block 5 | Dragon CRS-2 SpX-35, scheduled for Tuesday, October 13, 2026 at 10:33 UTC from Space Launch Complex 40.
The next rocket launch is Falcon 9 Block 5 | Dragon CRS-2 SpX-35, scheduled for Tuesday, October 13, 2026 at 10:33 UTC. Live countdown, status, and the upcoming schedule.
Current status: Launch Successful. Launch times slip by the hour — the countdown always shows the latest target.
the Next Rocket Launch is scheduled to lift off on Tuesday, October 13, 2026 at 10:33 UTC. The countdown above updates live, so you always see exactly how many days, hours, and minutes are left.
Upcoming schedule
| Mission | Provider | Launch (your time) | Status |
|---|---|---|---|
| Falcon 9 Block 5 | Dragon CRS-2 SpX-35 | SpaceX | October 13, 2026 | |
| Zhuque-2E | Unknown Payload | LandSpace | October 14, 2026 | GO |
| Falcon 9 Block 5 | USSF-481 | SpaceX | October 15, 2026 | GO |
| Falcon 9 Block 5 | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) | SpaceX | October 19, 2026 | GO |
| H3-24 | Martian Moons eXploration (MMX) | Mitsubishi Heavy Industries | October 19, 2026 | GO |
| Falcon 9 Block 5 | Starlink Group 15-15 | SpaceX | October 20, 2026 | GO |
| Electron | We're Not Hawking Around (3x HawkEye 360) | Rocket Lab | October 21, 2026 | TBD |
| Falcon 9 Block 5 | Starlink Group 15-16 | SpaceX | October 24, 2026 | GO |
| Vulcan VC6L | Amazon Leo (LV-01) | United Launch Alliance | October 29, 2026 | TBD |
| GSLV Mk II | IRNSS-1L (NVS-03) | Indian Space Research Organization | October 31, 2026 | TBD |
| Long March 12A | Flight 2 | China Aerospace Science and Technology Corporation | October 31, 2026 | TBD |
| SSLV | AayulSAT-1A & others | Indian Space Research Organization | October 31, 2026 | TBD |
| Electron | The Sea God Surveys (iQPS Launch 9) | Rocket Lab | November 4, 2026 | TBD |
| Electron | The Mountain God Rises (iQPS Launch 10) | Rocket Lab | November 10, 2026 | TBD |
| Soyuz 2.1b | Progress MS-36 (97P) | Russian Federal Space Agency (ROSCOSMOS) | November 24, 2026 | TBC |
| Ariane 64 Block 2 | Amazon Leo (LE-04) | Arianespace | November 30, 2026 | TBD |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-25 | SpaceX | November 30, 2026 | TBD |
| LVM-3 | Gaganyaan-1 | Indian Space Research Organization | November 30, 2026 | TBD |
| PSLV-XL | TDS-01 | Indian Space Research Organization | November 30, 2026 | TBD |
| Ariane 62 | Metop-SG B1 | Arianespace | December 31, 2026 | TBD |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | SpaceX | December 31, 2026 | TBD |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | SpaceX | December 31, 2026 | TBD |
| Falcon 9 Block 5 | Telesat Lightspeed 1 | SpaceX | December 31, 2026 | TBD |
| Falcon Heavy | Griffin Mission One | SpaceX | December 31, 2026 | TBD |
| LVM-3 | GSAT-32 (GSAT-N3) | Indian Space Research Organization | December 31, 2026 | TBD |
Times come from Launch Library 2 and shift often — this page is rebuilt daily with the latest schedule.
Past dates of the Next Rocket Launch
| Year | Date |
|---|---|
| 2026 | Wednesday, September 16, 2026 at 13:33 UTC |
| 2026 | Tuesday, September 15, 2026 at 22:00 UTC |
| 2026 | Sunday, September 13, 2026 at 18:49 UTC |
| 2026 | Thursday, September 10, 2026 at 15:42 UTC |
| 2026 | Sunday, September 6, 2026 at 14:26 UTC |
| 2026 | Saturday, September 5, 2026 at 20:12 UTC |
| 2026 | Thursday, September 3, 2026 at 21:25 UTC |
| 2026 | Wednesday, September 2, 2026 at 12:01 UTC |
| 2026 | Tuesday, September 1, 2026 at 02:00 UTC |
| 2026 | Sunday, August 30, 2026 at 11:26 UTC |
Launch times come from the Launch Library 2 API and shift often — this page is rebuilt every day with the latest schedule. Page updated October 14, 2026.



